Click on each region name for their specific Regional Tournament information.
* Schedule subject to change.
![ESPN+](https://res.cloudinary.com/little-league/image/upload/c_limit,dpr_auto,q_auto,c_fill,g_face/v1530550058/espn-plus-web-transparent.png)
Click on each region name for their specific Regional Tournament information.
* Schedule subject to change.
Region | Dates | Location |
---|---|---|
Great Lakes | August 5-11 | Westfield, IN |
Mid-Atlantic | August 5-11 | Bristol, CT |
Midwest | August 5-11 | Westfield, IN |
New England | August 5-11 | Bristol, CT |
Northwest | August 5-11 | San Bernardino, CA |
Southeast | August 3-8 | Warner Robins, GA |
Southwest | August 2-8 | Waco, TX |
West | August 5-11 | San Bernardino, CA |
Region | Dates | Location |
---|---|---|
Asia-Pacific | June 29- July 5 | Seoul, South Korea |
Australia | June 6-11 | Brisbane, Australia |
Canada | August 2-11 | Mirabel, Quebec |
Caribbean | July 14-20 | Sabana Grande, Puerto Rico |
Europe-Africa Qualifier | July 12-17 | Kutno, Poland |
Europe-Africa | July 20-28 | Kutno, Poland |
Japan | July 21-22 | Tokyo, Japan |
Latin America | July 21-28 | Panama City, Panama |
Mexico | July 7-13 | Monterrey, Mexico |
Tournament | Dates | Location |
---|---|---|
LLB World Series | August 16-26 | Williamsport, PA |
Notifications