While the format of the 2020 MLB First-Year Player Draft, presented by T-Mobile, may have looked different, the one thing that remained consistent was the amount of former Little Leaguers® who had their childhood dreams come true when they heard Commissioner Robert D. Manfred call their names to continue their baseball journey. Among the first-round selections in the 2020 draft, more than half of those draft picks got their start on a Little League field and a total of 72 of the 160 selections played as a child.
At the top of the draft was Spencer Torkelson, a graduate of Petaluma Valley (Calif.) Little League, who was selected number one overall by the Detroit Tigers. During his 12-year-old Little League season, as a member of Petaluma Valley LL, Spencer set a league record with an impressive 36 home runs despite having to eventually watch his cross-league rival team from Petaluma National LL earn a trip to Williamsport to compete in the 2012 Little League Baseball® World Series.
“Spencer always was one of the best kids, and certainly one of the best players, I have ever coached in Little League, and we couldn’t be more proud of him for being drafted number one overall,” said Rick Duarte, Little League California District 35 Administrator and Spencer’s former Little League coach. “The biggest thing that always stood out to me about Spencer has been his humility. Even as a Little Leaguer, he always maintained a level head and wanted to be a good teammate. I even heard a younger player in the league tell his mom ‘Spenny knew my name! He told me great job on that hit!’ Even at a young age, Spencer had a positive effect on those around him and we’re excited to see him continue to serve as a role model at the next level of the game.”
Below is the complete list of the 2020 MLB First-Year Player Draft selections who got their start playing in Little League:
Draft Selection | MLB Club | Player Name | Little League (District) |
1 | Detroit Tigers | Spencer Torkelson | Petaluma Valley LL (CA-35) |
3 | Miami Marlins | Max Meyer | Woodbury Area LL (MN-2) |
4 | Kansas City Royals | Asa Lacy | College Station LL (TX-33) |
8 | San Diego Padres | Robert Hassell III | Nolensville LL (TN-7) |
11 | Chicago White Sox | Garrett Crochet | Ocean Springs LL (MS-2) |
12 | Cincinnati Reds | Austin Hendrick | Collier LL (PA-4) |
14 | Texas Rangers | Justin Foscue | Huntsville American LL (AL-8) |
15 | Philadelphia Phillies | Mick Abel | Cedar Mill LL (OR-4) |
16 | Chicago Cubs | Ed Howard | Jackie Robinson West LL (IL-12) |
17 | Boston Red Sox | Nick Yorke | Moreland District LL (CA-44) |
19 | New York Mets | Pete Crow-Armstrong | Sherman Oaks Southern LL (CA-40) |
20 | Milwaukee Brewers | Garrett Mitchell | Villa Park LL (CA-30) |
21 | St. Louis Cardinals | Jordan Walker | Belvedere LL (GA-3) |
27 | Minnesota Twins | Aaron Sabato | Rye Brook LL (NY-20) |
28 | New York Yankees | Austin Wells | Paseo Verde LL (NV-2) |
30 | Baltimore Orioles | Jordan Westburg | New Braunfels LL (TX-31) |
34 | San Diego Padres | Justin Lange | Llano LL (TX-26) |
35 | Colorado Rockies | Drew Romo | McAllister Park LL (TX-19) |
37 | Tampa Bay Rays | Alika Williams | Carmel Mountain Ranch LL (CA-31) |
42 | Toronto Blue Jays | CJ Van Eyk | Lutz LL (FL-25) |
46 | Colorado Rockies | Chris McMahon | West Side LL (PA-28) |
47 | Chicago White Sox | Jared Kelley | Refugio LL (TX-29) |
49 | San Francisco Giants | Casey Schmitt | Eastlake LL (CA-42) |
50 | Texas Rangers | Evan Carter | Carter County American LL (TN-5) |
51 | Chicago Cubs | Burl Carraway | College Station LL (TX-33) |
53 | Milwaukee Brewers | Freddy Zamora | Optimist Club of Kendall Hammocks LL (FL-8) |
55 | Washington Nationals | Cole Henry | Phenix City LL (AL-4) |
58 | Oakland Athletics | Jeff Criswell | South Portage LL (MI-2) |
60 | Los Angeles Dodgers | Landon Knack | Johnson City American LL (TN-5) |
63 | St. Louis Cardinals | Tink Hence | Pine Bluff Western LL (AR-3) |
64 | Seattle Mariners | Connor Phillips | Katy National LL (TX-16) |
65 | Cincinnati Reds | Jackson Miller | Greater Holiday LL (FL-12) |
70 | St. Louis Cardinals | Alec Burleson | Coulwood Oakdale LL (NC-3) |
71 | Washington Nationals | Sammy Infante | Miami Springs LL (FL-8) |
75 | Miami Marlins | Zach McCambley | Stroudsburg American LL (PA-29) |
77 | Toronto Blue Jays | Trent Palmer | Coon Rapids Andover American LL (MN-1) |
79 | Pittsburgh Pirates | Nick Garcia | Belmont-Redwood Shores LL (CA-52) |
82 | Los Angeles Angels | David Calabrese | High Park LL (ON-1) |
83 | Chicago White Sox | Adisyn Coffey | Delta LL (IN-6) |
85 | San Francisco Giants | Kyle Harrison | Tassajara Valley National LL (CA-57) |
91 | New York Mets | Anthony Walters | Pomona American LL (CA-20) |
94 | Washington Nationals | Holden Powell | Visalia LL (CA-34) |
95 | Cleveland Indians | Petey Halpin | San Mateo American LL (CA-52) |
97 | Atlanta Braves | Jesse Franklin | Ballard LL (WA-8) |
99 | New York Yankees | Trevor Hauver | Chandler National LL (AZ-13) |
100 | Los Angeles Dodgers | Jake Vogel | Huntington West LL (CA-62) |
102 | Detroit Tigers | Gage Workman | San Tan Valley LL (AZ-14) |
103 | Baltimore Orioles | Coby Mayo | North Springs LL (FL-10) |
104 | Miami Marlins | Jake Eder | East Boynton Beach LL (FL-7) |
105 | Kansas City Royals | Christian Chamberlain | Washoe LL & Centennial LL (NV-1) |
106 | Toronto Blue Jays | Nick Frasso | Rolling Hills LL (CA-36) |
111 | Los Angeles Angels | Werner Blakely | Rosedale-Grandmont LL (MI-5) |
115 | Texas Rangers | Dylan MacLean | Wilshire-Riverside LL (OR-1) |
116 | Philadelphia Phillies | Carson Ragsdale | New Tampa LL (FL-25) |
117 | Chicago Cubs | Luke Little | Mint Hill LL (NC-3) |
124 | Cleveland Indians | Milan Tolentino | South Mission Viejo LL (CA-68) |
125 | Tampa Bay Rays | Tanner Murray | San Lorenzo Valley LL (CA-39) |
127 | Oakland Athletics | Dane Acker | Washington County LL (TX-13) |
128 | Minnesota Twins | Marco Raya | Laredo American LL (TX-34) |
129 | New York Yankees | Beck Way | Cumberland Valley LL (PA-6) |
133 | Baltimore Orioles | Carter Baumler | Raccoon Valley LL (IA-5) |
134 | Miami Marlins | Kyle Hurt | Solana Beach LL & Rancho Santa Fe LL (CA-31) |
136 | Toronto Blue Jays | Zach Britton | Ben Davis LL (IN-7) |
137 | Seattle Mariners | Taylor Dollard | Sherman Oaks Southern LL (CA-40) |
141 | Los Angeles Angels | Adam Seminaris | Canyon Hills LL (CA-23) |
144 | San Francisco Giants | Ryan Murphy | Town of Wappinger American LL (NY-17) |
152 | St. Louis Cardinals | LJ Jones IV | Park View LL (CA-42) |
153 | Washington Nationals | Mitchell Parker | Zia LL (NM-5) |
155 | Tampa Bay Rays | Jeff Hakanson | Palma Ceia LL (FL-6) |
157 | Oakland Athletics | Stevie Emanuels | Bellevue East LL (WA-9) |
159 | Los Angeles Dodgers | Gavin Stone | Northeast Arkansas LL (AR-4) |
160 | Houston Astros | Shay Whitcomb | Moorpark LL (CA-13) |
Among the 72 former Little Leaguers who were selected in the 2020 MLB draft, three of them participated in the Little League Baseball World Series – Robert Hassell III (2013, ’14), Ed Howard (2014), and Dylan MacLean (2015). Coby Mayo, selected 103rd overall by the Baltimore Orioles, also participated in the 2017 Senior League Baseball World Series and was a member of the Parkland, Florida, community that helped rebuild the city after devastation in 2018. Historically, numerous Little League graduates have achieved success at the Major-League level, with more than 100 alumni currently playing on the biggest stage. In total, there are also more than 50 confirmed graduates who have played in the Little League Baseball World Series have gone on to play Major League Baseball and there are more than 25 confirmed members of the National Baseball Hall of Fame who started their baseball careers playing Little League.
NOTE: If you know of a player that we have missed, please e-mail the information, including name, draft information, and the name of the city, town, and league where they played Little League, to [email protected].
Feel free to share your Little League alumni story on social media by tagging @LittleLeague and by using #LLAlumni in your posts.