1973 World Series Line Scores

VIEW TEAM ROSTERS

Year Game Team 1 2 3 4 5 6 7 8 9 R H E
1973 1 Far East 6 5 3 2 0 2 x x x 18 x x
1973 1 Europe 0 0 0 0 0 0 x x x 0 x x
Year Game Team 1 2 3 4 5 6 7 8 9 R H E
1973 2 Us South 2 1 2 2 4 x x x x 11 x x
1973 2 Canada 2 0 0 0 0 0 x x x 2 x x
Year Game Team 1 2 3 4 5 6 7 8 9 R H E
1973 3 US West 0 0 2 0 0 2 x x x 4 x x
1973 3 US East 0 0 0 0 0 0 x x x 0 x x
Year Game Team 1 2 3 4 5 6 7 8 9 R H E
1973 4 US Central 3 0 1 3 1 x x x x 8 x x
1973 4 Latin America 0 0 0 0 0 1 x x x 1 x x
Year Game Team 1 2 3 4 5 6 7 8 9 R H E
1973 5 Far East 4 6 2 0 2 13 x x x 27 x x
1973 5 US South 0 0 0 0 0 0 x x x 0 x x
Year Game Team 1 2 3 4 5 6 7 8 9 R H E
1973 6 US West 4 2 0 2 4 0 x x x 12 x x
1973 6 US Central 0 0 0 0 0 0 x x x 0 x x
Year Game Team 1 2 3 4 5 6 7 8 9 R H E
1973 7 US South 0 0 0 0 0 1 1 x x 2 6 1
1973 7 US North 0 0 0 0 0 1 0 x x 1 3 3
Year Game Team 1 2 3 4 5 6 7 8 9 R H E
1973 8 Far east 0 0 0 3 5 4 x x x 12 x x
1973 8 US West 0 0 0 0 0 0 x x x 0 x x
Year Game Team 1 2 3 4 5 6 7 8 9 R H E
1973 A Europe 0 0 0 0 0 0 x x x 0 2 5
1973 A Canada 1 2 5 1 0 x x x x 9 7 1
Year Game Team 1 2 3 4 5 6 7 8 9 R H E
1973 B US East x x x x x x x x x 0 x x
1973 B Latin America x x x x x x x x x 4 x x
Year Game Team 1 2 3 4 5 6 7 8 9 R H E
1973 C Europe 0 0 2 0 0 1 x x x 3 x x
1973 C US East 0 1 0 0 0 1 x x x 2 x x
Year Game Team 1 2 3 4 5 6 7 8 9 R H E
1973 D Canada x x x x x x x x x 2 x x
1973 D Latin America x x x x x x x x x 0 x x

NOTE: A Regulation Little League Game is 6 Innings
X= Inning not played or information is unavailable.