Year | Game | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | 1 | Pennsylvania | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | 0 | 0 | 1 |
1949 | 1 | Florida | 0 | 2 | 0 | 1 | 0 | x | x | x | x | 3 | 7 | 0 |
YEAR | GAME | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
1949 | 2 | Connecticut | 2 | 0 | 0 | 2 | 0 | 0 | x | x | x | 4 | 6 | 0 |
1949 | 2 | Indiana | 0 | 0 | 0 | 0 | 1 | 0 | x | x | x | 1 | 3 | 0 |
YEAR | GAME | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
1949 | 3 | Ohio | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | 0 | 1 | 0 |
1949 | 3 | New Jersey | 1 | 1 | 0 | 4 | 0 | x | x | x | x | 6 | 8 | 0 |
YEAR | GAME | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
1949 | 4 | South Carolina | 0 | 0 | 0 | 0 | 0 | 2 | x | x | x | 2 | 2 | 0 |
1949 | 4 | New York | 0 | 0 | 0 | 0 | 2 | 1 | x | x | x | 3 | 7 | 0 |
YEAR | GAME | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
1949 | 5 | Florida | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | x | 9 | 10 | 0 |
1949 | 5 | Connecticut | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | x | 8 | 12 | 0 |
YEAR | GAME | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
1949 | 6 | New Jersey | 0 | 0 | 1 | 3 | 0 | 0 | x | x | x | 4 | 2 | 0 |
1949 | 6 | New York | 0 | 0 | 1 | 0 | 0 | 1 | x | x | x | 2 | 3 | 0 |
YEAR | GAME | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
1949 | 7 | Connecticut | x | x | x | x | x | x | x | x | x | 12 | x | x |
1949 | 7 | New York | x | x | x | x | x | x | x | x | x | 1 | x | x |
YEAR | GAME | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
1949 | 8 | Florida | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | 0 | 1 | 1 |
1949 | 8 | New Jersey | 3 | 2 | 0 | 0 | 0 | x | x | x | x | 5 | 4 | 0 |
NOTE: A Regulation Little League Game is 6 Innings
X= Inning not played or information is unavailable.