2021 Little League World Series
Eastlake Little League
Sammamish, Washington
Ajay Jagannathan (Coach) | Kameron Rausch (Coach) |
Rich Todd (Manager) | Sanath Chari |
Pryce Eadon | JJ Hamilton |
James Ort III | Eli Jones |
Kellen Kinney | Harrison Militello |
Ryder Oswalt | Logan Rausch |
Walter Steinbok | Sule Tian |
Sawyer Todd | Jackson Wheeler |
Hastings Baseball Little League
Hastings, Nebraska
Brandon Brown (Coach) | Justin McCoy (Coach) |
Dustin Rader (Manager) | Owen Ablott |
Owen Brown | Peyton Drake |
Braeden Dyer | Jude Johnson |
Jude McCoy | Hunter Nepple |
Kowen Rader | Caleb Reiners |
Benjamin Wibbels |
Honolulu Little League
Honolulu, Hawaii
Kevin Bagoyo (Coach) | Rob Iopa (Coach) |
Brandon Sardinha (Manager) | Zack Bagoyo |
Micah Bennett | Eli Iopa |
Ryan Keanu | Patrick Murray |
Cade Nakama | Kamau Passi |
Kaikea Patoc-Young | Kekoa Payanal |
Pele Payanal | Coen Sardinha |
Xane Soares | Chase Thompson |
Chasen Uyetake |
Lafayette Little League
Lafayette, Louisiana
Scott Hawkins (Coach) | Mitch Craft (Coach) |
Steven Menard (Manager) | Garrett Begnaud |
Isaac Boudreaux | Nick Brown |
Eli Clark | Landyn Craft |
Oliver Dean | Landon Granger |
Andrew Guidry | Cooper Hawkins |
Aiden LeBouef | Dylan Menard |
Cole Schexnaider | Sawyer Watkins |
Lake Oswego Little League
Lake Oswego, Oregon
Brad Smith (Coach) | Tony Sturgeon (Coach) |
Chris Kelly (Manager) | Ellis Bayne |
Ezra Carlston | Jackson Caylor |
Nate Cook | Crew Corry |
Beckett Heher | Chase Kelly |
Ben Robertson | Luke Smith |
Cole Sturgeon | Ethan Uecker |
Kell VanDehey | Ryan Warhank |
Manchester Little League
Manchester, Connecticut
Chris Faticoni (Coach) | Paul Rubin (Coach) |
Rob Rastelli (Manager) | Anthony Anselmo |
Eli Bucko | Jacob Budarz |
Cam Bundy | Griffin Czarnota |
Ryan Gorman | Kobe Jackson |
Sam Luby | Arlen Peyman |
Alex Rastelli | Julian Rock |
Sean Stolarz | Paul Virdokian |
Martin County North Little League
Palm City, Florida
Brandt Martin (Coach) | Craig Saccavino (Coach) |
Mark Rodgers (Manager) | Frankie Brancaleone |
Tyler Fitzgerald | Jack Furnare |
Mason Galdys | Brennan Jones |
McClain Lewis | Evan Morejon |
Parker Shoup | Zachary Stern |
Preston Sullivan | Dillon Thomas |
John Thornton | William Wintercorn |
Nolensville Little League
Nolensville, Tennessee
Evan Satinoff (Coach) | Chris Mercado (Coach) |
Randy Huth (Manager) | Cason Booher |
Nolan Brown | Mateo Bruzzese |
William Dreussi | Tanner Jackson |
Ryan Newell | Ryan Pearson |
Jack Rhodes | William Satinoff |
Gabriel Shepler | Rocco Stark |
Drew Wagner | Hutch Weaver |
North Manchester-Hooksett Little League
Hooksett, New Hampshire
Michael Lucier (Coach) | Blaire Townsend (Coach) |
Timothy DeVall (Manager) | Jacoby Acevedo |
Tyler Chauvette | Braden Connolly |
Mason DeVall | Timmy Evans |
Ryan Gaspie | Dom LaBranche |
Calen Lucier | Tristan Lucier |
Ryson Michaud | Calan Murphy |
Liam-Carter Patten | Keith Townsend |
Sioux Falls Little League
Sioux Falls, South Dakota
Devin Alfson (Coach) | Jeff Riley (Coach) |
Mike Gorsett (Manager) | Gunnar Alfson |
Brekken Biteler | Boston Bryant |
Kye Carlson | Brayson Fox |
Hayden Gorsett | Beau Koerner |
Noah Kuenzi | Alex McKinney |
Cason Mediger | Maddux Munson |
Easton Riley | Opland Sonnichsen |
Gavin Weir |
Taylor North Little League
Taylor, Michigan
Guido Ulin (Coach) | Rick Thorning (Manager) |
Chauncey Adkins | Ethan Van Belle |
Noah Boren | Lucas Farner |
Jakob Furkas | Kale Harris |
Max LaForest | Jaxon Shufeldt |
Jackson Surma | Cameron Thorning |
Gavin Ulin |
Toms River East American Little League
Toms River, New Jersey
Barry Intintola (Coach) | Paddy Matera (Coach) |
Paul Mika (Manager) | Adrian Bilotti |
Cailen Cimorelli | Joey DiMeo |
Carson Frazier | Cole Garrison |
Tommy Intintola | Steven Malato |
Jalen McLean | Max Mika |
Dominic Roma | Dominik Sabatino |
Chris Tennaro | Jason Verderrosa |
Torrance Little League
Torrance, California
Wayne Cornett (Coach) | Ollie Turner (Coach) |
Javier Chavez (Manager) | Christian Chavez |
Levi Cornett | Gavin Crew |
Elias Emerson | Dominic Golia |
Kaishu Harrison | Grant Hays |
Dycen Miyake | Isaac Mora |
Xavier Navarro | Andrew Nuruki |
Brandon Perez | Gibson Turner |
Skylar Vinson |
Upper Providence Little League
Oaks, Pennsylvania
Joe Schuberth (Coach) | Tom Sergio (Coach) |
Ben Ludwig (Manager) | Jalen Bowman |
Sam Buckley | Carter Bunn |
Timmy Burns | Blaise DeSanto |
Cooper Fanaro | Sean Kenney |
Aidan Ludwig | Ryan McVey |
Jack Rambo | Jude Schuberth |
Tommy Sergio | Matthew Strohm |
Jack Strzeminski |
West Side Little League
Hamilton, Ohio
Chris Craft (Coach) | Danny Adams (Coach) |
Ken Coomer (Manager) | Brady Baumann |
Krew Brown | Cooper Clay |
Noah Davidson | Tyler Donges |
Kaleb Harden | Maddox Jones |
Gage Maggard | Chase Moak |
Cooper Oden | Chance Retherford |
Gavin Saylor | Levi Smith |
JJ Vogel |
Wylie Little League
Abilene, Texas
Clay Parrish (Coach) | Bryan Bruning (Coach) |
Reggie Regala (Manager) | Dillon Bruning |
Ella Bruning | Brody Martin |
Carson Martin | Myles McCarty |
Carter Nelson | Stetson Newman |
Cason Parrish | Landry Pate |
Dylan Regala | Blaze Ruffin |
Major De Los Santos | Colton Skiles |
Jaxon Wristen |