Bristol, Conn. – August 7-13
Teams | |||
---|---|---|---|
Location | Team | City | Record |
Connecticut | Fairfield American LL | Fairfield | 3-2 |
Maine | Scarborough LL | Scarborough | 1-2 |
Massachusetts | Wellesley South LL | Wellesley | 1-2 |
New Hampshire | Bedford LL | Bedford | 2-2 |
Rhode Island | Warwick North LL | Warwick | 3-0 |
Vermont | Brattleboro LL | Brattleboro | 0-2 |
Sunday, August 7 | ||||
---|---|---|---|---|
Game # | Team | Score | Team | Score |
1 | Maine | 8 | Vermont | 4 |
2 | New Hampshire | 7 | Connecticut | 1 |
Monday, August 8 | ||||
Game # | Team | Score | Team | Score |
3 | Rhode Island | 5 | Maine | 2 |
4 | Massachusetts | 10 | New Hampshire | 0 |
Tuesday, August 9 | ||||
Game # | Team | Score | Team | Score |
5 | Vermont | 4 | New Hampshire | 14 |
6 | Connecticut | 8 | Maine | 2 |
Wednesday, August 10 | ||||
Game # | Team | Score | Team | Score |
7 | Rhode Island | 10 | Massachusetts | 7 |
Thursday, Augst 11 | ||||
Game # | Team | Score | Team | Score |
8 | New Hampshire | 11 | Connecticut | 1 |
Friday, August 12 | ||||
Game # | Team | Score | Team | Score |
9 | Massachusetts | 0 | Connecticut | 11 |
Saturday, August 13 | ||||
Game # | Team | Score | Team | Score |
10 | Rhode Island | 5 | Connecticut | 1 |
Rhode Island is the 2016 Little League Baseball® New England Region Champion.