Indianapolis, Ind. – August 7-13
Teams | |||
---|---|---|---|
Location | Team | City | Record |
Iowa | Johnston LL | Johnston | 3-0 |
Kansas | Frontenac Youth LL | Frontenac | 4-2 |
Minnesota | Coon Rapids Andover American LL | Coon Rapids | 2-2 |
Missouri | Webb City LL | Webb City | 0-2 |
Nebraska | Kearney LL | Kearney | 1-2 |
South Dakota | Canyon Lake LL | Rapid City | 0-2 |
Sunday, August 7 | ||||
---|---|---|---|---|
Game # | Team | Score | Team | Score |
1 | Minnesota | 4 | South Dakota | 3 |
2 | Kansas | 10 | Missouri | 6 |
Monday, August 8 | ||||
Game # | Team | Score | Team | Score |
3 | Iowa | 9 | Minnesota | 0 |
4 | Nebraska | 6 | Kansas | 0 |
Tuesday, August 9 | ||||
Game # | Team | Score | Team | Score |
5 | South Dakota | 7 | Kansas | 15 |
6 | Missouri | 2 | Minnesota | 9 |
Wednesday, August 10 | ||||
Game # | Team | Score | Team | Score |
7 | Iowa | 7 | Nebraska | 1 |
Thursday, Augst 11 | ||||
Game # | Team | Score | Team | Score |
8 | Kansas | 6 | Minnesota | 3 |
Friday, August 12 | ||||
Game # | Team | Score | Team | Score |
9 | Nebraska | 2 | Kansas | 5 |
Saturday, August 13 | ||||
Game # | Team | Score | Team | Score |
10 | Iowa | 3 | Kansas | 0 |
IOWA is the 2016 Little League Baseball® Midwest Region Champion.