2009 JLB Central Region

Junior League Baseball® Central Region Tournament
August 8-13, 2009
Fort Wayne, Indiana (District 10)

Pool A

Minnesota- Lake Park Little League- Duluth, Minnesota- 1-3
Illinois- Freeport Little League- Freeport, Illinois- 3-1
Ohio- Maumee Little League- Maumee, Ohio- 3-1
Michigan- Northeast/Fraternal Northwest Little League- Midland, Michigan- 2-2
Wisconsin- Glendale Little League- Glendale, Wisconsin- 3-1
Missouri- La Co Mo East Little League- Concordia, Missouri- 0-4

Pool B

Iowa- Urbandale Litle League- Urbandale, Iowa- 3-1
Kentucky- Richmond Little League- Richmond, Kentucky- 2-2
🏆Indiana- Middlebury Little League- Middlebury, Indiana- 3-1
Host- St. Joe Central Little League- Fort Wayne, Indiana- 2-2
Nebraska- Kearney Little League- Kearney, Nebraska- 0-4
red lines spacer

Tournament

Date Game # Matchup
8/8/09 Minnesota 8 vs. Illinois 12
8/8/09 Ohio 9 vs. Michigan 5
8/8/09 Wisconsin 10 vs. Missouri 0
8/8/09 Iowa 2 vs. Kentucky 8
8/8/09 Indiana 16 vs. Host 9
8/8/09 Nebraska 0 vs. Indiana 4
8/9/09 Missouri 6 vs. Ohio 9
8/9/09 Michigan 6 vs. Illinois 12
8/9/09 Wisconsin 26 vs. Minnesota 8
8/9/09 Kentucky 14 vs. Nebraska 0
8/9/09 Host 1 vs. Iowa 3
8/9/09 Indiana 9 vs. Iowa 10
8/10/09 Ohio 4 vs. Illinois 3
8/10/09 Wisconsin 0 vs. Michigan 1
8/10/09 Minnesota 7 vs. Missouri 2
8/10/09 Host 10 vs. Nebraska 0
8/10/09 Kentucky 11 vs. Host 12
8/11/09 Michigan 12 vs. Minnesota 2
8/11/09 Wisconsin 9 vs. Ohio 1
8/11/09 Illinois 7 vs. Missouri 4
8/11/09 Iowa 18 vs. Nebraska 2
8/11/09 Kentucky 3 vs. Indiana 13
8/12/09 Semifinal Ohio 4 vs. Indiana 8
8/12/09 Semifinal Illinois 1 vs. Iowa 11
8/13/09 Championship Indiana 10 vs. Iowa 3
Indiana advances to the Junior League Baseball World Series