2006 LLB Midwest Region

Little League Baseball® Midwest Region Tournament
August 4-12, 2006
Indianapolis, Indiana

Teams

Iowa- Davis County Little League- Bloomfield, Iowa- 2-1
Kansas- Galena Little League- Galena, Kansas- 0-3
Minnesota- Coon Rapids National Little League- Coon Rapids, Minnesota- 2-2
🏆Missouri- Daniel Boone National Little League- Columbia, Missouri- 4-0
Nebraska- Grand Island Youth Baseball League- Grand Island, Nebraska- 2-2
South Dakota- Harney Little League- Rapid City, South Dakota- 0-3
red lines spacer

Tournament

Date Game # Matchup
8/4/06 South Dakota 0 vs. Iowa 2
8/4/06 Minnesota 1 vs. Missouri 6
8/5/06 Kansas 0 vs. Nebraska 6
8/5/06 Iowa 6 vs. Minnesota 3
8/6/06 Kansas 2 vs. Missouri 13
8/6/06 South Dakota 3 vs. Nebraska 13
8/7/06 Iowa 0 vs. Missouri 12
8/7/06 South Dakota 1 vs. Minnesota 9
8/8/06 Nebraska 2 vs. Minnesota 3
8/8/06 Kansas 1 vs. Iowa 5
8/9/06 Nebraska 3 vs. Missouri 4
8/9/06 Kansas 2 vs. South Dakota 11
8/10/06 Semi Final 1 Iowa 3 vs. Minnesota 0
8/10/06 Semi Final 2 Missouri 12 vs. Nebraska 5
8/11/06 Championship Iowa 0 vs. Missouri 2
Missouri advances to the Little League Baseball World Series