2006 JLS Central Region

Little League Softball® Central Region Tournament
August 5-9, 2006
Akron, Ohio

American Pool

Kentucky- North Laurel/ London South Little League- London, Kentucky- 2-2
Wisconsin- Lakeland Little League- Bristol, Wisconsin- 0-4
🏆Host- Elyria Little League- Elyria, Ohio- 3-1
Indiana- Chet Waggoner Little League- South Bend, Indiana- 3-1
Michigan- Essexville Hampton Little League- Essexville, Michigan- 2-2

National Pool

Iowa- Grandview Little League- Des Moines, Iowa- 3-1
Ohio- Boardman Community Little League- Boardman, Ohio- 2-2
Illinois- Rock Falls Little League- Rock Falls, Illinois- 4-0
Missouri- Hillsboro R-3 Little League- Hillsboro, Missouri- 1-3
Nebraska- Hillside Little League- Omaha, Nebraska- 0-4
red lines spacer

Tournament

Date Game # Matchup
8/5/06 Kentucky 1 vs. Wisconsin 0
8/5/06 Iowa 5 vs. Ohio 2
8/5/06 Host 4 vs. Indiana 2
8/5/06 Illinois 15 vs. Missouri 0
8/5/06 Wisconsin 0 vs. Michigan 2
8/5/06 Ohio 13 vs. Nebraska 2
8/6/06 Kentucky 2 vs. Host 4
8/6/06 Iowa 0 vs. Illinois 3
8/6/06 Michigan 6 vs. Indiana 8
8/6/06 Nebraska 0 vs. Missouri 10
8/6/06 Wisconsin 3 vs. Host 9 ( 8 innings )
8/6/06 Ohio 1 vs. Illinois 2
8/6/06 Host 2 vs. Michigan 10
8/6/06 Missouri 2 vs. Iowa 13
8/6/06 Indiana 3 vs. Kentucky 1
8/6/06 Illinois 18 vs. Nebraska 3
8/7/06 Indiana 5 vs. Wisconsin 4
8/7/06 Missouri 0 vs. Ohio 10
8/7/06 Michigan 1 vs. Kentucky 5
8/7/06 Nebraska 1 vs. Iowa 13
8/8/06 Semifinal 1 Host 6 vs. Iowa 2
8/8/06 Semifinal 2 Illinois 1 vs. Indiana 4
8/9/06 Championship Host 2 vs. Indiana 0
Elyria, Ohio advances to the Junior League Softball World Series