2004 LLB Midwest Region Tournament

Midwest Regional Tournament
Indianapolis, Indiana
July 31 – August 9

Teams

North/South Dakota – Harney Little League Rapid City, South Dakota 3 – 1
Nebraska – Blair Little League Blair, Nebraska 1 – 3
Kansas – Galena Little League Galena, Kansas 0 – 4
🏆 Iowa – Davenport Northwest Little League Davenport, Iowa 3 – 1
Minnesota – Robbinsdale Little League Robbinsdale, Minnesota 3 – 1
Missouri – Daniel Boone National Little League Columbia, Missouri 2 – 2
red lines spacer

Tournament

Date Game # Matchup
7/31/2000  1  Iowa 1 vs. Minnesota 2
7/31/2000  2  Nebraska 0 vs. N/ S Dakota 4
8/1/04  3 Kansas 4 vs. Missouri 15
8/1/04  4 Iowa 7 vs. Nebraska 2
8/2/04  5 Missouri 0 vs. N/S Dakota 9 
8/2/04  6 Kansas 3 vs. Minnesota 10
8/3/04  7 Iowa 11 vs. N/S Dakota 1
8/3/04  8 Minnesota 6 vs. Nebraska 5
8/4/04 9 Kansas 4 vs. Nebraska 5
8/4/04 10 Iowa 8 vs. Missouri 3
8/5/04 11 Kansas 6 vs. N/S Dakota 11
8/5/04 12 Minnesota 1 vs. Missouri 8 
8/6/04 13 Minnesota 4 vs. N/S Dakota 0
8/6/04 14 Iowa 5 vs. Missouri 4
8/8/04 Championship Minnesota 4 vs. Iowa 5
Iowa advances to the Little League World Series.